Pharmaceuticals Tropicals Range Details
Standards:
USP, BP,IP, Ph. Eur.
Certifications:
WHO-GMP
Dossier Format:
CTD, ACTD, Country Specific
Documents:
Product Permission, COPP, FSC, COA
Our Tropicals Range





Previous
Next
Creams
| S. No. | Category | Product | Product with Strength | Dosage Form |
|---|---|---|---|---|
| 1 | Anti-Inflammatory | Menthol + Eucalyptus Oil + Methyl Salicylate | 5.91% + 1.97% + 12.8% | Cream |
| 2 | Anti-Inflammatory | Menthol + Eucalyptus Oil + Methyl Salicylate + Eucalyptus Oil | 5.91% + 1.97% + 12.8% + 1.47% | Cream |
| 3 | Dermatology | Aciclovir | 2% / 5% | Cream |
| 4 | Dermatology | Bacitracin Zinc + Neomycin Sulfate + Polymyxin B Sulfate | 400IU + 3.5MG + 5000IU | Cream |
| 5 | Dermatology | Benzoic Acid + Salicylic Acid | 6% + 3% | Cream |
| 6 | Dermatology | Betamethasone Dipropionate | 0.10% | Cream |
| 7 | Dermatology | Cetrimide + Chlorhexidine Acetate | 0.5% + 0.1% | Cream |
| 8 | Dermatology | Clobetasol Propionate | 0.05% | Cream |
| 9 | Dermatology | Clotrimazole | 1% | Cream |
| 10 | Dermatology | Clotrimazole + Betamethasone Cream | 1% + 0.05% + 0.5% | Cream |
| 11 | Dermatology | Desoximetasone | 0.075. % | Cream |
| 12 | Dermatology | Diphenhydramine + Zinc Acetate | 2.0% + 0.1% | Cream |
| 13 | Dermatology | Fluocinonide | 0.025. % | Cream |
| 14 | Dermatology | Ketoconazole | 2% | Cream |
| 15 | Dermatology | Ketoconazole + Clobetasol + Neomycin | 1.0% + 0.1% + 0.1% | Cream |
| 16 | Dermatology | Miconazole | 2% | Cream |
| 17 | Dermatology | Miconazole Nitrate + Clobetasol Propionate + Neomycin Sulphate | 2% + 03.05% + 30000IU | Cream |
| 18 | Dermatology | Miconazole Nitrate + Triamcinolone | 1% + 0.1% | Cream |
| 19 | Dermatology | Neomycin + Bacitracin | 0.5% + 500IU | Cream |
| 20 | Dermatology | Nystatin | 100000IU / 1000000IU | Cream |
| 21 | Dermatology | Podophyllotoxin | 0.15% | Cream |
| 22 | Dermatology | Salicylic Acid | 5% | Cream |
| 23 | Dermatology | Sulfathiazole + Sulfabenzamide + Sulfacetamide | 3.424% + 3.7% + 2.86% | Cream |
| 24 | Dermatology | Terbinafine | 1% | Cream |
| 25 | Dermatology | Tretinoin | 0.025. % | Cream |
Gels
| S. No. | Category | Product | Product with Strength | Dosage Form |
|---|---|---|---|---|
| 1 | Anti-Fungal | Metronidazole | 2% | Gel |
| 2 | Dermatology | Lincomycin + Lidocaine | 0.5% + 0.4% | Gel |
| 3 | Dermatology | Miconazole | 2% | Gel |
| 4 | Dermatology | Clindamycin Phosphate | 1% | Gel |
| 5 | Dermatology | Clindamycin + Nicotinamide | 1% + 4% | Gel |
| 6 | Dermatology | Clindamycin + Adapalene + Methylparaben | 1% + 0.1% 0.1% | Gel |
| 7 | Oral Care | Choline Salicylate,Lignocaine,Benzalkonium Chloride with Glycerine and Spearmint. | 12g | Gel |
| 8 | Oral Care | Choline Salisylate, Tannic Acid Lignocaine Hydrochloride & Cetrimide | 10ml | Gel |
| 9 | Pain Management | Diclofenac Diethylamine | 1.16% | Gel |
| 10 | Pain Management | Diclofenac Diethylamine + Virgin Linseed oil + Menthol + Methyl Salicylate | 1.16% + 3% + 5% + 10% | Gel |
| 11 | Pain Management | Aceclofenac + Linseed Oil + Methyl Salicylate + Menthol+ Capsaicin | 1.5mg + 3% + 10% + 5% + 0.01% | Gel |
| 12 | Pain Management | Lidocaine Hydrochloride | 2% | Gel |
Ointment
| S. No. | Category | Product | Product with Strength | Dosage Form |
|---|---|---|---|---|
| 1 | Dermatology | Bacitracin Zinc + Neomycin + Polymyxin B Sulfate | 400IU + 3.5mg + 5000IU | Ointment |
| 2 | Dermatology | Econazole Nitrate + Triamcinolone Acetonide +Gentamicin Sulfate | 1% + 0.1% + 0.1% | Ointment |
| 3 | Dermatology | Emulsifying Wax + White Soft Paraffin + Liquid Paraffin | 15% + 25% + 10% | Ointment |
| 4 | Dermatology | Gentamicin | 0.3. % | Ointment |
| 5 | Dermatology | Hydrocortisone | 1% | Ointment |
| 6 | Dermatology | Ichthammol | 10% / 20% | Ointment |
| 7 | Dermatology | Methyl Salicylic Acid | 10% | Ointment |
| 8 | Dermatology | Mineral Oil + Petrolatum + Phenylephrine HCL | 14% + 74.9% + 0.25% | Ointment |
| 9 | Dermatology | Mupirocin | 2% | Ointment |
| 10 | Dermatology | Neomycin Sulphate | 1% | Ointment |
| 11 | Dermatology | Nitrofurazone | 0.2. % | Ointment |
| 12 | Dermatology | Povidone Iodine | 10% | Ointment |
| 13 | Dermatology | Salicylic Acid | 5% / 20% | Ointment |
| 14 | Dermatology | Sodium Fusidate | 2% | Ointment |
| 15 | Dermatology | Tetracycline | 3% | Ointment |
| 16 | Dermatology | Triamcinolone Acetonide | 0.1. % | Ointment |
| 17 | Dermatology | Zinc Oxide | 20% | Ointment |
Opthalmic Ointment
| S. No. | Category | Product | Product with Strength | Dosage Form |
|---|---|---|---|---|
| 1 | ENT & Eye | Acyclovir Eye Ointment | 3% w/w | Opthalmic Ointment |
| 2 | ENT & Eye | Atropine Suphate Eye Ointment | 1% w/w | Opthalmic Ointment |
| 3 | ENT & Eye | Azithromycin Eye Ointment | 1% w/w | Opthalmic Ointment |
| 4 | ENT & Eye | Carboxymethyl cellulose sodium & glycerin lubricant Eye Ointment | 0.3% w/w + 1%w/w + 0.1% w/w | Opthalmic Ointment |
| 5 | ENT & Eye | Chloramphenicol & Polymixin Sulphate B Eye Ointment | 1% + 10000 units + 10mg | Opthalmic Ointment |
| 6 | ENT & Eye | Chloramphenicol Eye Ointment | 1% w/w | Opthalmic Ointment |
| 7 | ENT & Eye | Chloramphenicol with Hydrocortisone acetate Eye Ointment | 1% w/w + 0.5%w/w | Opthalmic Ointment |
| 8 | ENT & Eye | Chloramphenicol, Polymixin Sulphate & Dexamethasone Sodium Phosphate B Eye Ointment | 1% + 10000 units + 10mg + 1mg | Opthalmic Ointment |
| 9 | ENT & Eye | Gatifloxacin Eye Ointment | 0.3% w/w | Opthalmic Ointment |
| 10 | ENT & Eye | Gentamicin Eye Ointment | 0.3% w/w | Opthalmic Ointment |
| 11 | ENT & Eye | Moxifloxacin Eye Ointment | 0.5%w/w | Opthalmic Ointment |
| 12 | ENT & Eye | Ofloxacin Eye Ointment | 0.3% w/w + 0.01% w/w | Opthalmic Ointment |
| 13 | ENT & Eye | Sodium Chloride Eye Ointment | 6%w/w | Opthalmic Ointment |
| 14 | ENT & Eye | Tetracycline Hydrochloride Eye Ointment | 1%W/W | Opthalmic Ointment |
| 15 | ENT & Eye | Tobramycin & Dexamethasone Eye Ointment | 0.3%w/w + 0.1%w/w | Opthalmic Ointment |
| 16 | ENT & Eye | Tobramycin Eye Ointment | 0.3%w/w | Opthalmic Ointment |