Suspensions
Everva Lifecare manufactures and distributes a wide range of suspensions
Pharmaceuticals Suspensions Range Details
Standards:
USP, BP,IP, Ph. Eur.
Certifications:
WHO-GMP
Dossier Format:
CTD, ACTD, Country Specific
Documents:
Product Permission, COPP, FSC, COA
Our Suspensions Range






Previous
Next
Oral Suspension
| S. No. | Category | Product | Product with Strength | Dosage Form |
|---|---|---|---|---|
| 1 | Anti-Allergic | Promethazine Hydrochloride | 5mg/5ml | Oral Suspension |
| 2 | Anti-Biotic | Cephalexin | 125mg/5ml | Oral Suspension |
| 3 | Anti-Biotic | Clarithromycin | 250mg/5ml | Oral Suspension |
| 4 | Anti-Biotic | Metronidazole | 30ml | Oral Suspension |
| 5 | Anti-Biotic | Metronidazole + Norfloxacin | 100mg+100mg | Oral Suspension |
| 6 | Anti-Biotic | Metronidazole Bezoate & Furozolidone | 100ml | Oral Suspension |
| 7 | Anti-Biotic | Ofloxacin | 50mg/5ml | Oral Suspension |
| 8 | Anti-Biotic | Paediatric Co-Trimoxazole | 100ml | Oral Suspension |
| 9 | Anti-Biotic | Sulfamethoxazole and Trimethoprim | 100ml | Oral Suspension |
| 10 | Anti-Fungal | Nystatin | 100000IU | Oral Suspension |
| 11 | Anti-Fungal | Posaconazole | 40 mg/ml | Oral Suspension |
| 12 | Gastrology | Albendazole | 400mg/10ml | Oral Suspension |
| 13 | Gastrology | Magaldrate+Simethicone+Aluminium | 250mg+25mg+250mg Per 5ml | Oral Suspension |
| 14 | Gastrology | Magaldrate+Simethicone+Oxetacaine | 480mg+20mg+10mg Per 5ml | Oral Suspension |
| 15 | Gastrology | Magnesium Hydroxide+Aluminium Hydroxide+Simethicone+Oxetacaine | 170ml | Oral Suspension |
| 16 | Gastrology | Mebendazole | 30ml | Oral Suspension |
| 17 | Gastrology | Milk of Magnesia+Sodium Piosulphate+Liquid Paraffin | 3.75ml+3.33mg+1.25ml Per 5ml | Oral Suspension |
| 18 | Gastrology | Sucralfate | 200ml | Oral Suspension |
| 19 | Gastrology | Ursodeoxycholic acid | 250mg/5ml | Oral Suspension |
| 20 | Pain Management | Desloratadine | 2.5mg/5ml | Oral Suspension |
| 21 | Pain Management | Ibuprofen | 100ml | Oral Suspension |
| 22 | Pain Management | Ibuprofen + Paracetamol | 100mg/5ml & 162.5mg/5ml | Oral Suspension |
| 23 | Pain Management | Paracetamol | 30/60ml | Oral Suspension |
| 24 | Pain management | Paracetamol | 125mg/250mg Per 5ml | Oral Suspension |
| 25 | Pain management | Paracetamol + Mefenamic Acid | 60ml | Oral Suspension |
| 26 | Respiratory | Promethazine+Paracetamol | 5mg+125mg Per 5ml | Oral Suspension |
| 27 | Respiratory | Fexofenadine | 30mg Per 5ml | Oral Suspension |
| 28 | Respiratory | Phenylephrine+Cetirizine+Paracetamol | 5mg+2.5mg+250mg Per 5ml | Oral Suspension |
| 29 | Steroid | Deflazacort | 30ml/60ml | Oral Suspension |
Powder For Suspension
| S. No. | Category | Product | Product with Strength | Dosage Form |
|---|---|---|---|---|
| 1 | Anti-Biotic | Amoxicillin | 125mg/5ml & 250mg/5ml | Powder for suspension |
| 2 | Anti-Biotic | Amoxicillin Sodium + Clavulanate Potassium | 250mg + 62.5mg/5ml | Powder for suspension |
| 3 | Anti-Biotic | Ampicillin | 125mg/5ml & 250mg/5ml | Powder for suspension |
| 4 | Anti-Biotic | Azithromycin | 200mg/5ml | Powder for suspension |
| 5 | Anti-Biotic | Cefalexin | 125mg/5ml & 250mg/5ml | Powder for suspension |
| 6 | Anti-Biotic | Cefixime | 100mg/5ml | Powder for suspension |
| 7 | Anti-Biotic | Cefpodoxime | 100mg/5ml | Powder for suspension |
| 8 | Anti-Biotic | Cefuroxime | 125mg/5ml | Powder for suspension |
| 9 | Anti-Biotic | Co-trimoxazole | 240mg/5ml | Powder for suspension |
| 10 | Anti-Biotic | Erythromycin Stearate | 250mg/5ml | Powder for suspension |
| 11 | Anti-Biotic | Metronidazole | 200mg/5ml | Powder for suspension |
| 12 | Anti-Inflammatory | Ibuprofen | 100mg/5ml | Powder for suspension |