Injections
Everva Lifecare manufactures and distributes a wide range of injections
Injections Range Details
Standards:
USP, BP,IP, Ph. Eur.
Certifications:
WHO-GMP
Dossier Format:
CTD, ACTD, Country Specific
Documents:
Product Permission, COPP, FSC, COA
Our Injections Range
Previous
Next
Powder for injection
S. No. | Category | Product | Product with Strength | Dosage Form |
---|---|---|---|---|
1 | Anesthesia | Thiopental Sodium | 500mg / 1000mg | Powder For Injection |
2 | Anti-Biotic | Amoxicillin | 250 / 500 / 1000mg | Powder For Injection |
3 | Anti-Biotic | Amoxicillin+Clavunate | 150/300/600/1200mg | Powder For Injection |
4 | Anti-Biotic | Ampicillin+Sulbactam | 1500mg | Powder For Injection |
5 | Anti-Biotic | Aztreonam | 250 / 500 / 1000mg | Powder For Injection |
6 | Anti-Biotic | Cefazoline | 1000mg | Powder For Injection |
7 | Anti-Biotic | Cefepime | 500mg / 1000mg | Powder For Injection |
8 | Anti-Biotic | Cefepime+Sulbactam | 750mg / 1500mg / 3000mg | Powder For Injection |
9 | Anti-Biotic | Cefepime+Tazobactum | 1125mg / 2250mg | Powder For Injection |
10 | Anti-Biotic | Cefoperazone+Sulbactum | 1500mg / 2000mg | Powder For Injection |
11 | Anti-Biotic | Cefoperazone+Tazobactam | 1000mg+125mg / 500mg+62.5mg | Powder For Injection |
12 | Anti-Biotic | Cefotaxime | 250mg / 500mg / 1000mg | Powder For Injection |
13 | Anti-Biotic | Cefpirome | 1000mg / 2000mg | Powder For Injection |
14 | Anti-Biotic | Cefpirome+Sulbactum | 1500mg / 3000mg | Powder For Injection |
15 | Anti-Biotic | Ceftriaxone | 250mg / 500mg / 1000mg / 2000mg | Powder For Injection |
16 | Anti-Biotic | Ceftriaxone+Sulbactum | 375/750/1.5gm Inj | Powder For Injection |
17 | Anti-Biotic | Ceftriaxone+Tazobactam | 1000mg+125mg / 500mg+62.5mg | Powder For Injection |
18 | Anti-Biotic | Ceftriaxone+Vancomycin | 1500mg | Powder For Injection |
19 | Anti-Biotic | Cefuroxime Sodium | 750mg / 1500mg | Powder For Injection |
20 | Anti-Biotic | Colistimethathe | 1000mg / 2000mg / 3000mg / 4500mg | Powder For Injection |
21 | Anti-Biotic | Doripenem | 500mg | Powder For Injection |
22 | Anti-Biotic | Fosfomycin | 40mg/ml | Powder For Injection |
23 | Anti-Biotic | Imipenem Enz. Inhib | 500mg | Powder For Injection |
24 | Anti-Biotic | Imipenem+Cilastatin | 500mg / 1000mg / 2000mg | Powder For Injection |
25 | Anti-Biotic | Meropenem | 500mg / 1000mg | Powder For Injection |
26 | Anti-Biotic | Meropenem+Salbactam | 1500mg | Powder For Injection |
27 | Anti-Biotic | Piperacilin+Tazobactum | 1125mg / 2250mg / 4500mg | Powder For Injection |
28 | Anti-Biotic | Sulbactam | 1000mg | Powder For Injection |
29 | Anti-Biotic | Vancomycin | 500mg / 1000mg | Powder For Injection |
30 | Anti-Fungal | Amphotericin B | 50mg / 100mg | Powder For Injection |
31 | Anti-Fungal | Voriconazole | 200mg Inj | Powder For Injection |
32 | Anti-Malarial | Artesunate | 60mg / 120mg | Powder For Injection |
33 | Cardiovascular | Aprotinin | 100000kiu | Powder For Injection |
34 | Gastrology | Esomeprazole | 40mg | Powder For Injection |
35 | Gastrology | Omeprazole | 40mg | Powder For Injection |
36 | Gastrology | Pantoprazole | 40mg | Powder For Injection |
37 | Gastrology | Rabeprazole | 20mg | Powder For Injection |
38 | Steroid | Hydrocortisone | 100/200mg | Powder For Injection |
39 | Steroid | Methylprednisolone | 40/125/500/1gm | Powder For Injection |
40 | Urology | Polymixin B Sulphate | 500000 Units | Powder For Injection |
Small Volume Parenterals
S. No. | Category | Product | Strength | Dosage Form |
---|---|---|---|---|
1 | Anesthesia | Artacurium Besylate | 10mg per ml | Small Volume Parenterals |
2 | Anesthesia | Bupivacaine Hydrochloride + dextrose | 5mg + 80mg | Small Volume Parenterals |
3 | Anesthesia | Lignocaine | 30ml | Small Volume Parenterals |
4 | Anesthesia | Rocuronium Bromide | 10mg/ml | Small Volume Parenterals |
5 | Anti-Allergic | Chlorpheniramine | 10mg/ml | Small Volume Parenterals |
6 | Anti-Anemic | Iron Sucrose | 100mg/5ml | Small Volume Parenterals |
7 | Anti-Biotic | Amikacin | 100mg/250mg/500mg | Small Volume Parenterals |
8 | Anti-Biotic | Chloramphenicol | 1gm | Small Volume Parenterals |
9 | Anti-Biotic | Clindamycin | 9mg / 150mg | Small Volume Parenterals |
10 | Anti-Biotic | Co-Trimazole | 16/80mg Inj | Small Volume Parenterals |
11 | Anti-Biotic | Gentamycin | 80mg/2ml | Small Volume Parenterals |
12 | Anti-Biotic | Lincomycin | 600mg/2ml | Small Volume Parenterals |
13 | Anti-Biotic | Netilinicin | 10mg/ml,25mg/ml,50mg/ml,150mg/ml,300mg/ml | Small Volume Parenterals |
14 | Anti-Biotic | Sodium Stibogluconate | 100mg/ml | Small Volume Parenterals |
15 | Anti-Biotic | Tobramycin Sulphate | 40mg | Small Volume Parenterals |
16 | Anti-coagulant | Argatroban | 250mg/2.5 | Small Volume Parenterals |
17 | Anti-Emetic | Dimenhydrinate | 50mg/ml | Small Volume Parenterals |
18 | Anti-Emetic | Droperidol | 2.5mg/ml | Small Volume Parenterals |
19 | Anti-Emetic | Metoclopramide | 10mg/2ml | Small Volume Parenterals |
20 | Anti-Emetic | Ondansetron | 2mg per ml | Small Volume Parenterals |
21 | Anti-Emetic | Palonosetron | 0.25mg/5ml Inj | Small Volume Parenterals |
22 | Anti-Emetic | Prochlorperazine | 12.5mg/ml | Small Volume Parenterals |
23 | Anti-Emetic | Promethazine | 25mg/ml | Small Volume Parenterals |
24 | Anti-Emetic | Ramosetron Hydrochloride | 0.15mg/ml | Small Volume Parenterals |
25 | Anti-Fungal | Posaconazole | 300mg Inj | Small Volume Parenterals |
26 | Anti-Malarial | Alpha Beta Arteether | 150mg/2ml | Small Volume Parenterals |
27 | Anti-Malarial | Arteether Injection | 75mg/2ml | Small Volume Parenterals |
28 | Anti-Malarial | Artemether | 80mg/5ml | Small Volume Parenterals |
29 | Anti-Viral | Cidofovir | 75mg Inj | Small Volume Parenterals |
30 | Antidote/Antitoxin | Dimercaprol | 50mg/ml | Small Volume Parenterals |
31 | Antidote/Antitoxin | Edetate calcium disodium | 200mg/ml | Small Volume Parenterals |
32 | Antidote/Antitoxin | Flumazenil | 0.1mg/ml | Small Volume Parenterals |
33 | Antidote/Antitoxin | Naloxone Hydrochloride | 0.4mg/ml | Small Volume Parenterals |
34 | Biosimilars | Heparin | 5000IU per ml | Small Volume Parenterals |
35 | Cardiovascular | Adenosine | 2ml | Small Volume Parenterals |
36 | Cardiovascular | Adrenaline | 1ml | Small Volume Parenterals |
37 | Cardiovascular | Alprostadil | 500mg/1ml | Small Volume Parenterals |
38 | Cardiovascular | Aminocaproic Acid | 250mg/ml | Small Volume Parenterals |
39 | Cardiovascular | Amiodarone | 150mg/3ml | Small Volume Parenterals |
40 | Cardiovascular | Atropine | 1mg/ml | Small Volume Parenterals |
41 | Cardiovascular | Digoxin | 250mcg/ml | Small Volume Parenterals |
42 | Cardiovascular | Dipyridamol | 5mg/ml | Small Volume Parenterals |
43 | Cardiovascular | Dobutamine | 250mg | Small Volume Parenterals |
44 | Cardiovascular | Dopamine Hydrochloride | 40mg/ml | Small Volume Parenterals |
45 | Cardiovascular | Eptifibatide | 10/100ml | Small Volume Parenterals |
46 | Cardiovascular | Frusemide | 4ml | Small Volume Parenterals |
47 | Cardiovascular | Glycopyrrolate | 0.2mg/ml | Small Volume Parenterals |
48 | Cardiovascular | Hydralazine Hydrochloride | 20mg/ml | Small Volume Parenterals |
49 | Cardiovascular | Labetalol | 100mg/20ml/4ml | Small Volume Parenterals |
50 | Cardiovascular | Magnesium Sulfate | 2ml | Small Volume Parenterals |
51 | Cardiovascular | Milrinone | 10ml | Small Volume Parenterals |
52 | Cardiovascular | Nicardipine Hydrochloride | 1mg/ml, 2.5mg/ml | Small Volume Parenterals |
53 | Cardiovascular | Nicorndil | 2mg | Small Volume Parenterals |
54 | Cardiovascular | Nitroglycerine | 5mg/ml | Small Volume Parenterals |
55 | Cardiovascular | Noradrenaline 2ml | 2ml | Small Volume Parenterals |
56 | Cardiovascular | Noradrenaline 4mg | 4mg | Small Volume Parenterals |
57 | Cardiovascular | Procainamide Hydrochloride | 100mg/ml | Small Volume Parenterals |
58 | Cardiovascular | Propofol | 10mg per ml | Small Volume Parenterals |
59 | Cardiovascular | Propranolol | 1mg/ml | Small Volume Parenterals |
60 | Cardiovascular | Protamine Sulphate | 10mg/ml | Small Volume Parenterals |
61 | Cardiovascular | Sildenafil | 12.5mg | Small Volume Parenterals |
62 | Cardiovascular | Terlipressin | 10ml | Small Volume Parenterals |
63 | Cardiovascular | Vasopressin | 1ml | Small Volume Parenterals |
64 | Cardiovascular | Verapamil Hydrochloride | 2.5mg/ml | Small Volume Parenterals |
65 | Dermatology | Triamcinolone Acetonide | 40mg | Small Volume Parenterals |
66 | Gastrology | Ergocalciferol | 200000 IU, 300000 IU, 600000 IU | Small Volume Parenterals |
67 | Gastrology | Hyoscine Butylbromide | 10mg/ml, 20mg/ml | Small Volume Parenterals |
68 | Gastrology | Levosulpiride | 2ml | Small Volume Parenterals |
69 | Gastrology | Ranitidine | 25mg/ml | Small Volume Parenterals |
70 | Gastrology | Sodium Bicarbonate | 25ml | Small Volume Parenterals |
71 | Gynaecology | Buseraline | 1mg/ml | Small Volume Parenterals |
72 | Gynaecology | Ergometrine | 200 mcg/ml, 0.5 mg/ml | Small Volume Parenterals |
73 | Hormone | Hydroxyprogesterone | 500mg | Small Volume Parenterals |
74 | Hormone | Leuprolide | 3.75/11.2/45mg | Small Volume Parenterals |
75 | Hormone | Octreotide 20/3x100mg | 100mg | Small Volume Parenterals |
76 | Hormone | Oxytocin | 1ml | Small Volume Parenterals |
77 | Hormone | Progesterone | 50mg | Small Volume Parenterals |
78 | Mineral Therapy | Calcium Gluconate | 100mg/ml | Small Volume Parenterals |
79 | Muscle Relaxant | Pancuronium Bromide | 1mg/ml, 2mg/ml | Small Volume Parenterals |
80 | Muscle Relaxant | Papaverin Injection | 30mg/ml | Small Volume Parenterals |
81 | Muscle Relaxant | Suxamethonium chloride | 50mg/ml | Small Volume Parenterals |
82 | Nephrology | Levocarnitine | 1gm | Small Volume Parenterals |
83 | Neurology | Baclofen | 50/500/1000MCG | Small Volume Parenterals |
84 | Neurology | Cerebrolysin | 10ml | Small Volume Parenterals |
85 | Neurology | Citicoline Sodium | 250mg | Small Volume Parenterals |
86 | Neurology | Dexmedetomidine | 50/100Mcg | Small Volume Parenterals |
87 | Neurology | Edaravone | 1.5mg | Small Volume Parenterals |
88 | Neurology | Flupenthixol Decanoate | 20mg/ml | Small Volume Parenterals |
89 | Neurology | Fluphenazine Deaconate | 25mg | Small Volume Parenterals |
90 | Neurology | Haloperidol | 50mg | Small Volume Parenterals |
91 | Neurology | Levetiracetam | 100mg/5ml | Small Volume Parenterals |
92 | Neurology | Methylcobalamin | 1ml | Small Volume Parenterals |
93 | Neurology | Midazolam | 10ml | Small Volume Parenterals |
94 | Neurology | Neostagmin Methylsulfate & Glycopyrolate | 2.5mg + 0.5mg | Small Volume Parenterals |
95 | Neurology | Neostigmine Methylsulfate Injection | 0.5mg/ml, 2mg/ml | Small Volume Parenterals |
96 | Neurology | Phenobarbital Injection | 200mg/ml | Small Volume Parenterals |
97 | Neurology | Phentolamine Mesylate | 10mg/ml | Small Volume Parenterals |
98 | Neurology | Piracitam | 200mg/ml | Small Volume Parenterals |
99 | Neurology | Sodium Valporate | 100mg/ml | Small Volume Parenterals |
100 | Neurology | Tetracosactide | 1mg/ml | Small Volume Parenterals |
101 | Neurology | Xanthinol Nicotinate Injection | 150mg/ml | Small Volume Parenterals |
102 | Neurology | Zuclopenthixol Decanoate | 50mg/ml, 200mg/ml | Small Volume Parenterals |
103 | Oncology | Mesna | 100mg/ml | Small Volume Parenterals |
104 | Orthopedic | Cholecalciferol (Vitamin D3) | 3LacIU (7.5mg)/ml, 6LacIU (15mg)/ml | Small Volume Parenterals |
105 | Pain management | Aceclofenac | 150mg | Small Volume Parenterals |
106 | Pain management | Buprenorphine Hydrochloride | 0.3mg/ml | Small Volume Parenterals |
107 | Pain management | Busulfan | 60mg | Small Volume Parenterals |
108 | Pain management | Caffeine | 3mg | Small Volume Parenterals |
109 | Pain management | Clonidine | 0.15mg/ml | Small Volume Parenterals |
110 | Pain management | Dexmedetomidine Hydrochloride | 100mcg/ml | Small Volume Parenterals |
111 | Pain management | Diclofenac | 1ml | Small Volume Parenterals |
112 | Pain management | Diclofenac Sodium + Orphenadrine | 3ml + 2ml | Small Volume Parenterals |
113 | Pain management | Dicyclomine and Diclofenac Injection | 20mg + 50mg | Small Volume Parenterals |
114 | Pain management | Dihydroergotamine Mesylate Injection | 1mg/ml | Small Volume Parenterals |
115 | Pain management | Drotaverine | 40mg | Small Volume Parenterals |
116 | Pain management | Etoricoxib | 90mg | Small Volume Parenterals |
117 | Pain management | Fentanyl Citrate | 2/10ml | Small Volume Parenterals |
118 | Pain management | Metamizole (Also called Analgin or Dypirone) | 100mg/ml, 500mg/ml | Small Volume Parenterals |
119 | Pain management | Methylprednisolone Acetate | 40mg/ml | Small Volume Parenterals |
120 | Pain management | Morphine sulphate Injection | 10mg/ml, 15mg/ml, 20mg/ml, 30mg/ml | Small Volume Parenterals |
121 | Pain management | Nalbuphine Hydrochloride | 10mg/ml, 20mg/ml | Small Volume Parenterals |
122 | Pain management | Orphenadrine Citrate | 30mg/ml | Small Volume Parenterals |
123 | Pain management | Paracetamol | 150mg | Small Volume Parenterals |
124 | Pain management | Pethidine Injection | 50mg/ml | Small Volume Parenterals |
125 | Pain management | Piroxicam | 40mg/2ml | Small Volume Parenterals |
126 | Pain management | Tramadol | 50mg/ml | Small Volume Parenterals |
127 | Pain management | Tranexemic Acid | 500mg/ 5ml | Small Volume Parenterals |
128 | Respiratory | Acetylcysteine | 5ml | Small Volume Parenterals |
129 | Respiratory | Aminophylline | 25mg/ml | Small Volume Parenterals |
130 | Respiratory | Ephedrine Sulfate | 25mg/ml | Small Volume Parenterals |
131 | Respiratory | Etophylline + Theophylline | 84.7 mg/ml + 25.3mg/ml | Small Volume Parenterals |
132 | Respiratory | Phenylephrine | 1ml | Small Volume Parenterals |
133 | Respiratory | Salbutamol | 0.5mg/ml, 1mg/ml | Small Volume Parenterals |
134 | Steroid | Dexamethasone | 4mg | Small Volume Parenterals |
135 | Steroid | Nandrolone Deaconate | 25mg / 50mg | Small Volume Parenterals |
136 | Vitamins | Hydroxocobalamine | 1000mcg/ml | Small Volume Parenterals |
137 | Vitamins | Phytomenadione (Vitamin K1) | 1ml/ml, 10mg/ml | Small Volume Parenterals |
138 | Vitamins | Pirydoxin (Vitamin B6) | 50mg/ml | Small Volume Parenterals |
139 | Vitamins | pyridoxine hydrochloride (Vitamin B12) | 100mg/2ml | Small Volume Parenterals |
140 | Vitamins | Thiamin (Viamin B1) | 50mg/ml | Small Volume Parenterals |
141 | Vitamins | Vitamin B Complex | 2ml, 3ml, 30ml (multidose) | Small Volume Parenterals |
142 | Vitamins | Vitamin B12 + Folic Acid (Combi Pack) | 2 Ampoules | Small Volume Parenterals |
143 | Vitamins | Vitamin C | 100mg/ml, 500mg/ml | Small Volume Parenterals |
Pre Filled Syringe
S. No. | Category | Product | Product with Strength | Dosage Form |
---|---|---|---|---|
1 | Anesthesia | Lignocaine Hydrochloride | 10ml | Prefilled Syringe |
2 | Anesthesia | Bupivacaine Hydrochloride In Dextrose | 4ml | Prefilled Syringe |
3 | Anti Inflamatory | Betamethasone Sodium Phosphate | 1ml | Prefilled Syringe |
4 | Anti-Biotic | Amikacin | 500mg/2ml | Prefilled Syringe |
5 | Anti-Biotic | Gentamicin | 80mg | Prefilled Syringe |
6 | Anti-Emetic | Ondansetron | 2ml/4ml | Prefilled Syringe |
7 | Anti-Emetic | Granisetron | 1ml/2ml/3ml/5ml | Prefilled Syringe |
8 | Antidote/Antitoxin | Sodium Nitrate | 10 ml | Prefilled Syringe |
9 | Biosimilars | Enoxaparin Sodium | 0.2ml/ 0.4ml/ 0.6ml/ 0.8ml | Prefilled Syringe |
10 | Biosimilars | Heparin Sodium | 5000IU | Prefilled Syringe |
11 | Biosimilars | Heparin Sodium | 1000IU | Prefilled Syringe |
12 | Cardiovascular | Adenosine | 2ml | Prefilled Syringe |
13 | Cardiovascular | Dopamine Hydrochloride | 5ml | Prefilled Syringe |
14 | Cardiovascular | Dobutamine | 5ml | Prefilled Syringe |
15 | Cardiovascular | Labetalol | 4ml | Prefilled Syringe |
16 | Cardiovascular | Noradrenaline Tartrate | 2ml | Prefilled Syringe |
17 | Cardiovascular | Frusemide | 2ml/10ml | Prefilled Syringe |
18 | Cardiovascular | Adrenaline Bitartrate | 1ml/10 ml | Prefilled Syringe |
19 | Cardiovascular | Tri sodium citrate | 2.25ml/5 ml | Prefilled Syringe |
20 | Cardiovascular | Adrenaline | 1ml,5 ml, 10 ml | Prefilled Syringe |
21 | Cardiovascular | Atropine Sulphate | 1ml /10 ml | Prefilled Syringe |
22 | Cardiovascular | Calcium Chloride | 10 ml | Prefilled Syringe |
23 | ENT & Eye | Hydroxy Propyl Methyl Cellulose | 2%w/v | Prefilled Syringe |
24 | Gastrology | Sodium bicarbonate | 10 ml | Prefilled Syringe |
25 | Gynaecology | Methyl ergometrine | 1ml | Prefilled Syringe |
26 | Hormone | Oxytocin | 1ml | Prefilled Syringe |
27 | Iron Injection | Iron Sucrose | 5ml | Prefilled Syringe |
28 | Isotonic crystalloid salt solution | Sodium Chloride Solution | 1ml to 10 ml | Prefilled Syringe |
29 | Vitamins | Vitamin B1, Vitamin B6, Vitamin B12 | 2 ml | Prefilled Syringe |
30 | Neurology | Methylcobalamine | 500/1000/1500 mcg | Prefilled Syringe |
31 | Neurology | Neostigmine Methylsulphate | 5ml | Prefilled Syringe |
32 | Orthopaedic | Vitamin D3 | 1ml | Prefilled Syringe |
33 | Orthopaedic | Sodium Hyaluronate | 1ml to 10 ml | Prefilled Syringe |
34 | Pain Management | Diclofenac Sodium | 75mg/ml | Prefilled Syringe |
35 | Pain Management | Tranexamic Acid | 5ml | Prefilled Syringe |
36 | Pain Management | Sumatriptan | 0.5ml | Prefilled Syringe |
Lyophilized Injections
S. No. | Category | Product | Product with Strength | Dosage Form |
---|---|---|---|---|
1 | Anti-biotic | Azithromycin | 500mg / 1000mg | Lyophilised Injection |
2 | Anti-biotic | Clarithromycin | 500mg | Lyophilised Injection |
3 | Anti-biotic | Colistimethate | 1Miu / 2 Miu / 3Miu / 4.5Miu / 5Miu | Lyophilised Injection |
4 | Anti-biotic | Daptomycin | 350mg / 500mg | Lyophilised Injection |
5 | Anti-biotic | Doripenem | 250mg / 500mg / 1000mg | Lyophilised Injection |
6 | Anti-biotic | Ertapenem | 500mg / 1000mg | Lyophilised Injection |
7 | Anti-biotic | Teicoplanin | 200mg / 400mg | Lyophilised Injection |
8 | Anti-biotic | Ticarcillin | 3100mg | Lyophilised Injection |
9 | Anti-biotic | Tigecycline | 50mg | Lyophilised Injection |
10 | Anti-Fungal | Anidulafungin | 50mg /100mg | Lyophilised Injection |
11 | Anti-Fungal | Caspofungin Acetate | 50mg / 70mg | Lyophilised Injection |
12 | Anti-Fungal | Micafungin | 50mg | Lyophilised Injection |
13 | Anti-Fungal | Voriconazole | 200mg | Lyophilised Injection |
14 | Anti-Viral | Acyclovir | 250mg / 500mg | Lyophilised Injection |
16 | Cardiovascular | Dobutamine Hydrochloride | 250mg | Lyophilised Injection |
17 | Cardiovascular | L-Gluthathione | 600mg | Lyophilised Injection |
18 | Cardiovascular | Streptokinase | 750000iu / 1500000iu | Lyophilised Injection |
19 | Cardiovascular | Urokinase | 100000iu / 500000iu / 750000iu | Lyophilised Injection |
20 | Gastrology | Esomeprazole | 40mg | Lyophilised Injection |
21 | Gastrology | Pantoprazole | 40mg | Lyophilised Injection |
22 | Gastrology | Rabeprazole Sodium | 20mg | Lyophilised Injection |
23 | Hormone | Follicle-Stimulating Hormone (FSH) | 75iu / 150iu | Lyophilised Injection |
24 | Hormone | Human Chorinic Gonodropin (HCG) | 2000iu / 5000iu / 10000iu | Lyophilised Injection |
25 | Hormone | Human Menopausal Gonadotropin (hMG) | 75iu / 150iu | Lyophilised Injection |
26 | Hormone | Somatrophin | 4iu / 10iu / 12iu / 16iu / 36iu | Lyophilised Injection |
27 | Orthopaedic | Zoledronic Acid | 4mg | Lyophilised Injection |
Large Volume Parenterals
S. No. | Category | Product | Product with Strength | Dosage Form |
---|---|---|---|---|
1 | IV Fluid | Ciprofloxacin | 200mg/100ml | Large Volume Parenterals |
2 | IV Fluid | Dextrose 5% Sodium Chloride 0.45% (Pead DNS) | 5% + 0.45% | Large Volume Parenterals |
3 | IV Fluid | Dextrose 5% Sodium Chloride 0.9% (DNS) | 5% + 0.9% | Large Volume Parenterals |
4 | IV Fluid | Dextrose 5%/10% | 5%/10% 500ml | Large Volume Parenterals |
5 | IV Fluid | Electrolyte Fluids | 500/1000ml | Large Volume Parenterals |
6 | IV Fluid | Ketoprofene | 100ml | Large Volume Parenterals |
7 | IV Fluid | Linezolid | 100/300ml | Large Volume Parenterals |
8 | IV Fluid | Mannitol 20% | 20% 100ml | Large Volume Parenterals |
9 | IV Fluid | Metronidazole | 100ml | Large Volume Parenterals |
10 | IV Fluid | Moxifloxacin | 400mg/100ml | Large Volume Parenterals |
11 | IV Fluid | Ofloxacin | 200mg/100ml | Large Volume Parenterals |
12 | IV Fluid | Paracetamol | 100ml | Large Volume Parenterals |
13 | IV Fluid | Potassium Chloride | 10ml | Large Volume Parenterals |
14 | IV Fluid | Ringer Lactate | 500ml | Large Volume Parenterals |
15 | IV Fluid | Sodium Chloride 0.45% | 0.45% 500ml | Large Volume Parenterals |
16 | IV Fluid | Sodium Chloride 0.9% | 0.9% 1000/ 3000ml | Large Volume Parenterals |
17 | IV Fluid | Water For Inj | 10ml | Large Volume Parenterals |